Unsure whether you have to file taxes this year? Here’s a quick guide to understanding your filing obligation:
| Filing Status | Age | Minimum Gross Income |
|---|---|---|
| Single | Younger than 65 | $15,750 |
| 65 or older | $17,550 | |
| Married filing jointly | Younger than 65 (both spouses) | $31,500 |
| Younger than 65 (one spouse) | $33,100 | |
| 65 or older (both) | $34,700 | |
| Married filing separately | Any | $5 |
| Head of household | Younger than 65 | $23,625 |
| 65 or older | $25,625 | |
| Qualifying surviving spouse | Younger than 65 | $31,500 |
| 65 or older | $34,700 |
Need to file? Schedule a free consultation with one of our tax associates to get started.