Unsure whether you have to file taxes this year? Here’s a quick guide to understanding your filing obligation:
| Filing Status | Age | Minimum Gross Income |
|---|---|---|
| Single | Younger than 65 | $12,550 |
| 65 or older | $14,250 | |
| Married filing jointly | Younger than 65 (both spouses) | $25,100 |
| Younger than 65 (one spouse) | $26,450 | |
| 65 or older | $27,800 | |
| Married filing separately | Any | $5 |
| Head of household | Younger than 65 | $18,800 |
| 65 or older | $20,500 | |
| Qualifying widow(er) | Younger than 65 | $25,100 |
| 65 or older | $26,450 |
Need to file? Schedule a free consultation with one of our tax associates to get started.